Lattice Semiconductor
ispXPLD 5000MX Family Data Sheet
ispXPLD 5000MX Family Internal Switching Characteristics (Continued)
Over Recommended Operating Conditions
Parameter
Description
tPDPRWH
R/W Hold time after
Clock Time
tPDPDATAS
Data Setup before
Clock Time
tPDPDATAH
Data Hold time after
Clock Time
tPDPRCLKO
Read Clock to
Output Delay
tPDPCLKSKEW
Opposite Clock
Cycle Delay
tPDPRSTO
Reset to RAM
Output Delay
tPDPRSTR
Reset Recovery
Time
tPDPRSTPW
Reset Pulse Width
Dual Port RAM
tDPMSAS
Memory Select A
Setup Before R/W A
Time
tDPMSAH
Memory Select
Hold time after R/W
A Time
tDPCEAS
Clock Enable A
Setup before Clock
A Time
tDPCEAH
Clock Enable A
Hold time after
Clock A Time
tDPADDAS
Address A Setup
before Clock A Time
tDPADDAH
Address A Hold
time after Clock A
Time
tDPRWAS
R/W A Setup before
Clock A Time
tDPRWAH
R/W A Hold time
after Clock A Time
tDPDATAAS
Write Data A Setup
before Clock A Time
tDPDATAAH
Write Data A Hold
time after Clock A
Time
tDPMSBS
Memory Select B
Setup Before R/W B
Time
tDPMSBH
Memory Select
Hold time after R/W
B Time
Base
Parameter
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
-4
-45
-5
-52
-75
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Units
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
-0.27 — -0.27 — -0.22 — -0.22 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
— 5.08 — 5.02 — 5.66 — 5.45 — 8.54 ns
1.40 — 1.40 — 1.76 — 1.76 — 1.83 — ns
— 3.30 — 3.30 — 4.13 — 4.13 — 4.29 ns
1.20 — 1.20 — 1.50 — 1.50 — 1.56 — ns
0.14 — 0.14 — 0.18 — 0.18 — 0.19 — ns
-0.27 — -0.27 — -0.27 — -0.27 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
3.72 — 3.72 — 3.72 — 3.72 — 4.84 — ns
-2.95 — -2.95 — -2.95 — -2.95 — -2.27 — ns
-0.27 — -0.27 — -0.27 — -0.27 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
-0.27 — -0.27 — -0.27 — -0.27 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
-0.27 — -0.27 — -0.27 — -0.27 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
-0.27 — -0.27 — -0.27 — -0.27 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
38