Lattice Semiconductor
ispXPLD 5000MX Family Data Sheet
ispXPLD 5000MX Family Internal Switching Characteristics (Continued)
Over Recommended Operating Conditions
Parameter
Description
tFIFOWES
Write-Enable setup
before Write Clock
tFIFOWEH
Write-Enable hold
after Write Clock
tFIFORES
Read-Enable setup
before Read Clock
tFIFOREH
Read-Enable hold
after Read Clock
tFIFORSTO
Reset to Output
Delay
tFIFORSTR
Reset Recovery
Time
tFIFORSTPW
tFIFORCLKO
Reset Pulse Width
Read Clock to FIFO
Out Delay
CAM – Update Mode
tCAMMSS
Memory Select
Setup before CLK
tCAMMSH
Memory Select
Hold after CLK
tCAMENMSKS
Enable Mask
Register Setup
Time before CLK
tCAMENMSKH
Enable Mask
Register Setup
Time after CLK
tCAMADDS
Address Setup
Time before Clock
tCAMADDH
Address Hold Time
after Clock
tCAMDATAS
Data Setup Time
before Clock
tCAMDATAH
Data Hold Time
after Clock
tCAMDCS
“Don’t Care” Setup
Time before Clock
tCAMDCH
“Don’t Care” Hold
Time after Clock
tCAMRWS
R/W Setup Time
before Clock
tCAMRWH
R/W Enable Hold
Time after Clock
tCAMCES
Clock Enable Setup
Time before Clock
tCAMCEH
Clock Enable Hold
Time after Clock
Base
Parameter
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
-4
-45
-5
-52
-75
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Units
2.33 — 2.33 — 2.91 — 2.91 — 3.03 — ns
-2.95 — -2.95 — -2.36 — -2.36 — -2.27 — ns
2.69 — 2.35 — 2.79 — 2.38 — 4.14 — ns
-3.17 — -3.17 — -2.53 — -2.53 — -2.44 — ns
— 3.30 — 3.30 — 4.13 — 4.13 — 4.29 ns
1.20 — 1.20 — 1.50 — 1.50 — 1.56 — ns
0.14 — 0.14 — 0.18 — 0.18 — 0.19 — ns
— 3.73 — 3.73 — 4.66 — 4.66 — 4.84 ns
1.40 — 0.70 — 1.50 — 1.40 — 1.44 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
-0.27 — -0.27 — -0.22 — -0.22 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
-0.27 — -0.27 — -0.22 — -0.22 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
-0.41 — -0.41 — -0.33 — -0.33 — -0.31 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
-0.27 — -0.27 — -0.22 — -0.22 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
-0.27 — -0.27 — -0.22 — -0.22 — -0.21 — ns
-0.01 — -0.01 — -0.01 — -0.01 — -0.01 — ns
1.55 — 1.55 — 1.94 — 1.94 — 2.02 — ns
-2.95 — -2.95 — -2.36 — -2.36 — -2.27 — ns
35