The Whole World of Components
Liquid Crystal
Displays
Please ask our expert
Phone +49 (0)911- 9 34 08 - 0
We are pleased to give you the requested information.
Dot Matrix Modules (Standard Programme)
Display Size
(Characters/
Lines)
10 x 3
12 x 4
16 x 1
16 x 1
16 x 2
16 x 2
16 x 2
16 x 2
16 x 2
16 x 4
20 x 2
20 x 2
20 x 4
20 x 4
24 x 2
24 x 2
40 x 2
40 x 4
Model No.
Module Size
(w x h x d1/d2)
d1/d2 =
without/with LED
PVC1003011WL 40.0 x 28.6 x ----/4.4
PVC1204011/2WL 40.0 x 28.6 x ----/4.4
PVC160101*s s 80.0 x 36.0 x 9.5/13.5
PVC160104*s s 122.0 x 33.0 x 9.5/13.0
PVC160202*s s 80.0 x 36.0 x 9.5/13.0
PVC160203*s s 84.0 x 44.0 x 9.5/13.0
PVC160204*s s 85.0 x 36.0 x 9.5/13.0
PVC160205*s s 122.0 x 44.0 x 9.5/13.0
PVC160206*s s 85.0 x 30.0 x 9.5/13.0
PVC160401*s s 87.0 x 60.0 x 9.5/13.0
PVC200202*s s 116.0 x 37.0 x 9.5/15.7
PVC200203*s s 116.0 x 37.0 x 9.5/13.0
PVC200401*s s 98.0 x 60.0 x 9.5/-----
PVC200403*s s 98.0 x 60.0 x --- /14.0
PVC240201*s s 118.0 x 36.0 x 9.5/-----
PVC240202*s s 118.0 x 36.0 x 9.5/14.0
PVC400201*s s 182.0 x 33.5 x 9.5/13.0
PVC400401*s s 190.0 x 54.0 x 9.5/13.0
Viewing
Area
Character Duty
Size
Rate
32.3 x 18.5 2.45 x 3.80 1/23
34.0 x 18.5 2.30 x 2.80 1/28
64.5 x 14.0 3.07 x 6.56 1/16
99.0 x 13.0 4.84 x 8.06 1/16
64.5 x 13.8 2.95 x 4.75 1/16
61.0 x 16.1 2.95 x 5.55 1/16
65.0 x 17.4 2.96 x 5.56 1/16
99.0 x 24.0 4.84 x 9.66 1/16
62.0 x 16.0 2.78 x 4.89 1/16
61.8 x 25.2 2.95 x 4.75 1/16
83.0 x 18.6 3.20 x 5.55 1/16
83.0 x 18.6 3.20 x 5.55 1/16
76.0 x 25.2 2.95 x 4.75 1/16
76.0 x 25.2 2.95 x 4. 75 1/16
93.5 x 16.0 3.20 x 5.55 1/16
93.5 x 16.0 3.20 x 5.55 1/16
154.5 x 16.5 3.20 x 5.55 1/16
147.0 x 29.5 2.78 x 4.89 1/16
Technology
TN STN STN FSTN
grey yellow b/w
2nd Identification Character
Backlight
none LED EL
3rd Ident. Charact.
Pack-
age1)
-
-
-
W
-
L - TCP
-
-
-
W
-
L - TCP
T
G
Y
-
N L E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
-
L E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
N
- E PCB
T
G
Y
-
-
L - PCB
T
G
Y
-
N
- E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
N L E PCB
T
G
Y
-
N L E PCB
Manufacturer: PICVUE ELECTRONICS, LTD.
Model No.
Key:
PVC 16 01 ** * s s
| | | | ||
| | | | | Backlight Identification Character
| | | | Technology Identification Character
| | | Series No.
| | Lines
| Characters per line
PICVUE Character Module
1) PCB = Printed Circuit Board
TCP =Tape Carrier Package (controller-chip on carrier foil)